<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>INNODEAS BLOG</title>
	<atom:link href="http://innodeas.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://innodeas.com/blog</link>
	<description>INNODEAS : Innovative Ideas into Profitable Solutions</description>
	<lastBuildDate>Wed, 21 Mar 2012 03:04:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Apple sells three million iPads on opening weekend</title>
		<link>http://innodeas.com/blog/?p=435</link>
		<comments>http://innodeas.com/blog/?p=435#comments</comments>
		<pubDate>Tue, 20 Mar 2012 14:36:32 +0000</pubDate>
		<dc:creator>Innodeas</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://innodeas.com/blog/?p=435</guid>
		<description><![CDATA[On Monday (19th March 2012) Apple announced that it sold three million of its new iPad tablet computers (iPad3) over the course of its first weekend on the market. iPad3 is a blockbuster with three million sold and it can &#8230; <a href="http://innodeas.com/blog/?p=435">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>On Monday (19<sup>th</sup> March 2012) Apple announced that it sold three million of its new iPad tablet computers (iPad3) over the course of its first weekend on the market. iPad3 is a blockbuster with three million sold and it can be rated as the strongest iPad launch yet.</p>
<p>The new iPad went on sale on Friday, 16<sup>th</sup> March 2012,  with Apple fans lining up from Sydney to San Francisco to snap up the latest model of the hot-selling tablet computer. The new iPad is available in Australia, the United States, France, Canada, Germany, Japan, Singapore, Switzerland, Britain and Hong Kong. It will go on sale in another two dozen countries on 23<sup>rd</sup> March 2012.</p>
<div id="attachment_439" class="wp-caption aligncenter" style="width: 559px"><a href="http://innodeas.com/blog/wp-content/uploads/2012/03/iPad31.jpg" target="_blank"><img class=" wp-image-439   " title="iPad3" src="http://innodeas.com/blog/wp-content/uploads/2012/03/iPad31.jpg" alt="" width="549" height="235" /></a><p class="wp-caption-text">iPad3 (Image Courtesy: Apple website)</p></div>
<p>The main selling points for iPad 3 will be the stunning Retina Display, 5MP iSight Camera and ultrafast 4G LTE.</p>
<p>iPad3 comes with four times more pixels than iPad 2 and a million more than an HDTV. This gives Razor-sharp text and richer colors. With the Retina display, everything looks and feels incredibly lifelike and perfectly detailed. The Retina display on the new iPad features a 2048-by-1536 resolution, 44 percent greater color saturation, and an astounding 3.1 million pixels — in the same 9.7-inch space.</p>
<p>The 5-megapixel iSight camera features a backside illumination sensor that captures great-looking pictures whether by sunlight or candlelight. Autofocus, tap to focus, and tap to set exposure functions mean every photo you take instantly becomes a frame worthy gem. And with built-in face detection that automatically balances focus and exposure across up to 10 faces, there’s more room for more grins.</p>
<p>The new iPad supports fast cellular networks the world over — including 4G LTE (Long Term Evolution) networks in the U.S. and Canada. You can browse the web, stream content, or download a movie at blazing-fast speeds. It also works on GSM/UMTS worldwide network technologies including HSPA, HSPA+, and DC-HSDPA — the fastest 3G networks out there. You’ll able to see downlink speeds up to 42 Mbps with DC-HSDPA and up to 21.1 Mbps with HSPA+ networks.</p>
]]></content:encoded>
			<wfw:commentRss>http://innodeas.com/blog/?feed=rss2&#038;p=435</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Huawei Unveils World’s Slimmest Smartphone</title>
		<link>http://innodeas.com/blog/?p=423</link>
		<comments>http://innodeas.com/blog/?p=423#comments</comments>
		<pubDate>Mon, 09 Jan 2012 23:46:27 +0000</pubDate>
		<dc:creator>Innodeas</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Huawei]]></category>
		<category><![CDATA[information and communications technology]]></category>
		<category><![CDATA[Slimmest phone]]></category>
		<category><![CDATA[World's slimmest]]></category>

		<guid isPermaLink="false">http://innodeas.com/blog/?p=423</guid>
		<description><![CDATA[Huawei, a leading global information and communications technology (ICT) solutions provider, unveiled the world’s slimmest smartphone on January 9th at the 2012 Consumer Electronics Show (CES). The Huawei Ascend P1 S is 6.68mm thin and features a 4.3-inch Super AMOLED &#8230; <a href="http://innodeas.com/blog/?p=423">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Huawei, a leading global information and communications technology (ICT) solutions provider, unveiled the world’s slimmest smartphone on January 9th at the 2012 Consumer Electronics Show (CES). The Huawei Ascend P1 S is 6.68mm thin and features a 4.3-inch Super AMOLED 960 x 540 touch screen with Corning® Gorilla® Glass. The Ascend P1 S is also the fastest and most compact smartphone in its class with a dual-core 1.5GHz TI OMAP 4460 Cortext-A9 processor and Android 4.0 Ice Cream Sandwich operating system.</p>
<div id="attachment_426" class="wp-caption aligncenter" style="width: 310px"><a href="http://innodeas.com/blog/wp-content/uploads/2012/01/HuaweiAscendP1_S.jpg" target="_blank"><img class="size-medium wp-image-426 " title="HuaweiAscendP1_S" src="http://innodeas.com/blog/wp-content/uploads/2012/01/HuaweiAscendP1_S-300x175.jpg" alt="" width="300" height="175" /></a><p class="wp-caption-text">Huawei Ascend P1 S Smartphone (Image Courtesy: Press kit, Huawei)</p></div>
<p>Huawei also unveiled the Ascend P1 which, as part of the same smartphone series, boasts the same functionality while measuring 7.69mm. Delivering the ultimate in elegance and speed with a 1670mAh/1800mAh battery, the Huawei Ascend P1/P1 S series provides the fastest multi-tasking, video replay and gaming experience in its class. The Huawei Ascend P1/P1 S series feature a super-sleek and narrow 64.8mm body, elegant contours and an effortlessly stylish design. The PPVD back cover coating evenly distributes heat, and provides a strong metallic, three-dimensional design with a delicate texture. The Ascend P1/P1 S is available in metallic black, ceramic white and cherry-blossom pink with more colors to come to match your personal style wherever you are, whatever you’re doing.</p>
<div id="attachment_427" class="wp-caption aligncenter" style="width: 310px"><a href="http://innodeas.com/blog/wp-content/uploads/2012/01/HuaweiAscendP1_S_sideview.jpg" target="_blank"><img class="size-medium wp-image-427 " title="HuaweiAscendP1_S_sideview" src="http://innodeas.com/blog/wp-content/uploads/2012/01/HuaweiAscendP1_S_sideview-300x175.jpg" alt="" width="300" height="175" /></a><p class="wp-caption-text">Huawei Ascend P1 S Smartphone - Side View (Image Courtesy: Press kit, Huawei)</p></div>
<p>The Ascend P1/P1 S brings your digital world to life with its impressive 8-megapixel BSI rear-facing and 1.3-megapixel HD front-facing cameras with dual flash LED and HDR effect optimization and stunning 1080p HD video-capture capabilities. Its high speed data connectivity through 3G, WiFi and Bluetooth and in-built social media capabilities enable you to instantly share your photos and videos via social media. The Huawei Ascend P1/P1 S will be available in Europe, Asia-Pacific, North America, Australia, Middle East, and China from April 2012.</p>
]]></content:encoded>
			<wfw:commentRss>http://innodeas.com/blog/?feed=rss2&#038;p=423</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4G services by Singtel in Singapore</title>
		<link>http://innodeas.com/blog/?p=419</link>
		<comments>http://innodeas.com/blog/?p=419#comments</comments>
		<pubDate>Tue, 20 Dec 2011 22:55:31 +0000</pubDate>
		<dc:creator>Innodeas</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[4G]]></category>
		<category><![CDATA[mobile applications]]></category>
		<category><![CDATA[Singtel]]></category>
		<category><![CDATA[Smartphones]]></category>

		<guid isPermaLink="false">http://innodeas.com/blog/?p=419</guid>
		<description><![CDATA[Singapore Telecommunications Limited (SingTel) today announced the commercial launch of its Long Term Evolution (LTE) mobile broadband service. Named Broadband on Mobile Prestige 75, it is the first LTE service in Singapore to be available to both consumer and business &#8230; <a href="http://innodeas.com/blog/?p=419">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Singapore Telecommunications Limited (SingTel) today announced the commercial launch of its Long Term Evolution (LTE) mobile broadband service. Named <em>Broadband on Mobile Prestige 75</em>, it is the first LTE service in Singapore to be available to both consumer and business customers which can be called as 4G. The service offers theoretical download speeds of up to 75Mbps and typical download speeds between 3.4Mbps and 12Mbps. It provides mobile Internet access that is more than three times faster than existing 3G-based services, with one-fifth of the network latency.</p>
<p>At launch, the service provides outdoor coverage in the central financial district and other areas that experience high data usage such as: Shenton Way, Orchard, City Hall, Marina Bay, River Valley, Tanglin, Newton, Novena, Kallang, Rochor, Outram, Tanjong Pagar, Jurong West, Boon Lay, Bukit Panjang, Bedok and Changi. (Please refer to Annex 1 for a map.) In-building coverage is available in major shopping malls such as Ngee Ann City, Plaza Singapura, Ang Mo Kio Hub, Tampines Mall, West Mall, Parkway Parade and Jurong IMM. Office buildings such as Republic Plaza and Temasek Tower are also covered. The service falls back to SingTel’s 3G-based Premium 21 service when users roam outside the LTE coverage area. SingTel is progressively expanding its network, which is expected to be able to provide LTE coverage (4G coverage) for 80 per cent of mobile data users by the end of 2012.</p>
<p><em>Broadband on Mobile Prestige 75</em> will initially be available for USB dongle modems only. It will be enhanced to support LTE-enabled 4G smartphones and tablets when they become more readily available in the market. Existing 21Mbps 3G Broadband on Mobile Premium 21 customers can upgrade to LTE with a top-up of SGD 10 per month.</p>
]]></content:encoded>
			<wfw:commentRss>http://innodeas.com/blog/?feed=rss2&#038;p=419</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Innodeas&#8217; URL gets a QR Code</title>
		<link>http://innodeas.com/blog/?p=413</link>
		<comments>http://innodeas.com/blog/?p=413#comments</comments>
		<pubDate>Wed, 14 Dec 2011 15:11:35 +0000</pubDate>
		<dc:creator>Innodeas</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Innodeas]]></category>
		<category><![CDATA[QR Code]]></category>
		<category><![CDATA[QR Reader]]></category>
		<category><![CDATA[QR Scanner]]></category>

		<guid isPermaLink="false">http://innodeas.com/blog/?p=413</guid>
		<description><![CDATA[Innodeas&#8217; web URL gets a QR Code. Scan the below code/image using a QR Reader/scanner and see the magic! A QR code (abbreviated from Quick Response code) is a type of matrix barcode (or two-dimensional code) first designed for the &#8230; <a href="http://innodeas.com/blog/?p=413">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Innodeas&#8217; web URL gets a QR Code. Scan the below code/image using a QR Reader/scanner and see the magic!</p>
<div class="wp-caption aligncenter" style="width: 190px"><img class="   " title="QR Code for Innodeas URL" src="http://www.innodeas.com/images/innodeasURL_QRCode.jpg" alt="QR Code for Innodeas URL" width="180" height="180" /><p class="wp-caption-text">QR Code for Innodeas URL</p></div>
<p>A QR code (abbreviated from Quick Response code) is a type of matrix barcode (or two-dimensional code) first designed for the automotive industry. More recently, the system has become popular outside of the industry due to its fast readability and comparatively large storage capacity. The code consists of black modules arranged in a square pattern on a white background. The information encoded can be made up of any kind of data (e.g., binary, alphanumeric, or Kanji symbols).</p>
<p>The code was created by Toyota subsidiary Denso Wave in 1994 to track vehicles during the manufacturing process, the QR code is one of the most popular types of two-dimensional barcodes. It was designed to allow its contents to be decoded at high speed</p>
]]></content:encoded>
			<wfw:commentRss>http://innodeas.com/blog/?feed=rss2&#038;p=413</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How about Windows Store? (like Apple Store!)</title>
		<link>http://innodeas.com/blog/?p=409</link>
		<comments>http://innodeas.com/blog/?p=409#comments</comments>
		<pubDate>Wed, 07 Dec 2011 00:00:55 +0000</pubDate>
		<dc:creator>Innodeas</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[mobile applications]]></category>
		<category><![CDATA[Windows Mobile]]></category>

		<guid isPermaLink="false">http://innodeas.com/blog/?p=409</guid>
		<description><![CDATA[Yes, it is there! Antoine Leblond, Vice President of Windows Web Services today informed the world through the very first post in the new Windows Store blog, about the Windows Store as a service. Windows Store blog will be dedicated &#8230; <a href="http://innodeas.com/blog/?p=409">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Yes, it is there! Antoine Leblond, Vice President of Windows Web Services today informed the world through the very first post in the new Windows Store blog, about the Windows Store as a service. Windows Store blog will be dedicated to informing developers both on the progress of the Store as a service, and the platform and economic opportunity the Store represents.</p>
<p>In September 2011, Windows announced the Windows Store as part of Windows 8 and the distribution point for Metro style apps. On 6th Dec 2011, during Windows  Store Preview event in San Francisco, they described the app policies and business terms for the Store, both of which are now published in Windows Dev Center. Also announced First Apps contest for developers, and confirmed that they are inviting a select set of developers to submit Metro style apps for inclusion in the Beta version of the Store.</p>
<p>Antoine Leblond claims Store’s developer-first economics—with up to 80% revenue share for apps sold through the platform. Combining the broad reach of Windows, a new developer platform, best-in-class developer tools, a re-imagined user experience, support for new chipsets, and a built-in Store with industry-leading business terms— Whether Windows 8 can become the largest developer opportunity, ever? Let’s watch and see!</p>
]]></content:encoded>
			<wfw:commentRss>http://innodeas.com/blog/?feed=rss2&#038;p=409</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dell abandons Streak Tablets in US Market</title>
		<link>http://innodeas.com/blog/?p=403</link>
		<comments>http://innodeas.com/blog/?p=403#comments</comments>
		<pubDate>Tue, 06 Dec 2011 23:52:19 +0000</pubDate>
		<dc:creator>Innodeas</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[mobile applications in Singapore]]></category>
		<category><![CDATA[Tablet programming in Singapore]]></category>
		<category><![CDATA[tablets]]></category>

		<guid isPermaLink="false">http://innodeas.com/blog/?p=403</guid>
		<description><![CDATA[Today, if you search for Streak Tablet Smartphone in Dell (USA) website, it will say the following ’Unfortunately the Streak is no longer available for sale, but check out our other innovative Dell tablets and Smartphone’s!’ Dell staunched the sales &#8230; <a href="http://innodeas.com/blog/?p=403">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Today, if you search for Streak Tablet Smartphone in Dell (USA) website, it will say the following ’Unfortunately the Streak is no longer available for sale, but check out our other innovative Dell tablets and Smartphone’s!’</p>
<p>Dell staunched the sales of its Android tablet computer in the US market, probably due to the fire in the market caused by the rival Amazon&#8217;s new Kindle Fire in a market dominated by Apple&#8217;s iPad. Streak tablet was powered by Google&#8217;s mobile operating software would no longer be sold in the United States.</p>
<div id="attachment_404" class="wp-caption aligncenter" style="width: 310px"><a href="http://innodeas.com/blog/wp-content/uploads/2011/12/dell_streak.jpg" target="_blank"><img class="size-medium wp-image-404 " title="dell_streak" src="http://innodeas.com/blog/wp-content/uploads/2011/12/dell_streak-300x300.jpg" alt="" width="300" height="300" /></a><p class="wp-caption-text">Dell Streak Tablet (Image Courtesy: Dell Website)</p></div>
<p>The Streak failed to gain momentum after its debut at the Consumer Electronics Show in January. The tablets were priced at USD 200 as long as buyers signed contracts with telecom service provider. Reports says that the new Kindle Fire tablet from Amazon was the best-selling product during the Black Friday shopping rush the day after Thanksgiving. Kindle Fire has a seven-inch screen and is priced at USD 199, believed to be slightly less than what it costs to make the tablets. Fire also synchs with the growing trove of digital entertainment content available at Amazon. Streak 7 may be available in many markets like Australia, China etc. A 10-inch (25-centimeter) version of the Streak is sold in China.</p>
]]></content:encoded>
			<wfw:commentRss>http://innodeas.com/blog/?feed=rss2&#038;p=403</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WORDPRESS Bootcamp</title>
		<link>http://innodeas.com/blog/?p=395</link>
		<comments>http://innodeas.com/blog/?p=395#comments</comments>
		<pubDate>Thu, 01 Dec 2011 08:27:32 +0000</pubDate>
		<dc:creator>Innodeas</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[bootcamp]]></category>
		<category><![CDATA[Wordpress]]></category>

		<guid isPermaLink="false">http://innodeas.com/blog/?p=395</guid>
		<description><![CDATA[You are reading Innodea&#8217;s Blog which is powered by WORDPRESS and if you want to know more about WORDPRESS, do attend the workshop at Atlanda, GA WordPress Bootcamp: Create, build and manage your website and blog! WORDPRESS Seminar: Click HERE &#8230; <a href="http://innodeas.com/blog/?p=395">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>You are reading Innodea&#8217;s Blog which is powered by WORDPRESS and if you want to know more about WORDPRESS, do attend the <a title="Wordpress Bootcamp" href="http://www.eventbrite.com/event/2316352272/WordPressAffiliate/4575649901" target="_blank">workshop</a> at Atlanda, GA</p>
<p>WordPress Bootcamp: Create, build and manage your website and blog!</p>
<p>WORDPRESS Seminar: Click <a title="Wordpress Seminar" href="http://www.eventbrite.com/event/2316352272/WordPressAffiliate/4575649901" target="_blank">HERE</a> to register!</p>
]]></content:encoded>
			<wfw:commentRss>http://innodeas.com/blog/?feed=rss2&#038;p=395</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile App Downloads Hit a Record High</title>
		<link>http://innodeas.com/blog/?p=398</link>
		<comments>http://innodeas.com/blog/?p=398#comments</comments>
		<pubDate>Wed, 30 Nov 2011 23:07:24 +0000</pubDate>
		<dc:creator>Innodeas</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Appl. iPhone 4S]]></category>
		<category><![CDATA[Fiksu]]></category>
		<category><![CDATA[Mobile Apps]]></category>
		<category><![CDATA[user acquisition platform]]></category>

		<guid isPermaLink="false">http://innodeas.com/blog/?p=398</guid>
		<description><![CDATA[Fiksu today reported that the iPhone 4S launch caused a large spike in mobile app downloads. Fiksu is industry&#8217;s first mobile app user acquisition platform spanning the entire mobile ecosystem. The Index experienced as much as a 70 percent increase &#8230; <a href="http://innodeas.com/blog/?p=398">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Fiksu today reported that the iPhone 4S launch caused a large spike in mobile app downloads. Fiksu is industry&#8217;s first mobile app user acquisition platform spanning the entire mobile ecosystem. The Index experienced as much as a 70 percent increase in download volume during the iPhone 4S launch weekend and 40 percent increase in download volume during post-launch, when compared to the pre-launch time frame of the new iPhone&#8217;s availability during October.</p>
<p>The indexes from Fiksu are measured monthly and it measures the fluctuations in competition for rank in the app stores, and the cost to acquire loyal users, help mobile app marketers benchmark their performance against industry averages. Data for the Fiksu Indexes was sourced from more than 6.54 billion mobile app actions – such as app launches, registrations and in-app purchases – and more than 143 million downloads recorded by apps marketed via the Fiksu for Mobile Apps user acquisition platform.</p>
]]></content:encoded>
			<wfw:commentRss>http://innodeas.com/blog/?feed=rss2&#038;p=398</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quote from Steve Jobs</title>
		<link>http://innodeas.com/blog/?p=389</link>
		<comments>http://innodeas.com/blog/?p=389#comments</comments>
		<pubDate>Wed, 23 Nov 2011 14:52:53 +0000</pubDate>
		<dc:creator>Innodeas</dc:creator>
				<category><![CDATA[Aspirations]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Steve Jobs]]></category>

		<guid isPermaLink="false">http://innodeas.com/blog/?p=389</guid>
		<description><![CDATA[&#8220;You can&#8217;t just ask customers what they want and then try to give that to them. By the time you get it built, they&#8217;ll want something new.&#8221; — Steve Jobs]]></description>
			<content:encoded><![CDATA[<p>&#8220;You can&#8217;t just ask customers what they want and then try to give that to them. By the time you get it built, they&#8217;ll want something new.&#8221;</p>
<p>— Steve Jobs</p>
]]></content:encoded>
			<wfw:commentRss>http://innodeas.com/blog/?feed=rss2&#038;p=389</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adobe stopped development of Flash Player for mobile browsers</title>
		<link>http://innodeas.com/blog/?p=358</link>
		<comments>http://innodeas.com/blog/?p=358#comments</comments>
		<pubDate>Wed, 09 Nov 2011 22:58:17 +0000</pubDate>
		<dc:creator>techie</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[HTML5]]></category>
		<category><![CDATA[iOS]]></category>

		<guid isPermaLink="false">http://innodeas.com/blog/?p=358</guid>
		<description><![CDATA[This is like a cede in mobile web war front: Adobe Systems Inc stopped development of Flash Player for mobile browsers, in a way saying to Apple that ‘you are doing good!’ Analysts say that this is likely to improve &#8230; <a href="http://innodeas.com/blog/?p=358">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>This is like a cede in mobile web war front: Adobe Systems Inc stopped development of Flash Player for mobile browsers, in a way saying to Apple that ‘you are doing good!’ Analysts say that this is likely to improve the browsing experiences iPhone and iPAD users, who have trouble accessing sites built with Flash. That is because Adobe&#8217;s decision means Web developers who currently use Flash tools to produce Web content will likely move over to the newer HTML5 technology. Adobe encompassed HTML5 technology on Wednesday, 9th Nov 2011.</p>
<div id="attachment_361" class="wp-caption aligncenter" style="width: 138px"><a href="http://innodeas.com/blog/wp-content/uploads/2011/11/flash_128.jpg" target="_blank"><img class="size-full wp-image-361 " title="flash_128" src="http://innodeas.com/blog/wp-content/uploads/2011/11/flash_128.jpg" alt="" width="128" height="128" /></a><p class="wp-caption-text">Image Courtesy: Adobe Website</p></div>
<p>Adobe&#8217;s concession to Apple and its late founder Steve Jobs, who famously derided Flash as an inefficient power-hog, came as the design software specialist warned that revenue growth will slow next year. Analysts say the cessation on Flash development might be a setback to rivals of Apple who tout the ability to support Flash as a reason to buy their equipment. They include Asustek Computer, Google, HTC, Motorola, Research in Motion and Samsung. According to analysts, It will certainly change the position a little bit for those who said that iOS products such as iPhone and iPad were disadvantaged for not supporting flash.</p>
<p>While Adobe only publicly conceded on Wednesday that HTML5 has become the preferred standard for creating mobile browser content, it has long been investing in the technology. For example, it worked with magazine publisher Conde Nast for about year developing software that allows for the use of HTML5 technology to publish digital editions of magazines, including the New Yorker and Wired. This means any content producer can use Adobe&#8217;s publishing software to build video and motion graphics suitable for the iPad, as well as most other mobile devices. Plus, Adobe incorporated HTML5 into its popular Illustrator and Dreamweaver software programs and highlighted an HTML5 program dubbed Edge for creating animated Web content.</p>
<p>According to news sources, the company said it plans to infuse HTML5 technology across its entire product line over the coming years, offering increasingly sophisticated tools and services to design professionals, publishers, retailers and other businesses. Adobe will continue to invest in Flash technology for use in mobile applications that would run on devices through its Adobe AIR platform. To access those applications, a user must first install Adobe&#8217;s AIR software.</p>
]]></content:encoded>
			<wfw:commentRss>http://innodeas.com/blog/?feed=rss2&#038;p=358</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

